Joachim's Ko-Semeai - Putting the Cart
Before the Horse (2013 - 2015)
|
(Referenced by During our further analytic work on Joachim's Ko-Semeai, we got the feedback that some readers found the style of the theory chapter "About Ko in a Semeai Between Two One-Eyed Groups" ( This led us to the idea to start an additional analysis with a "late", and "nearly finished", real board position, at a characteristic, and decisive, moment of the sequences. Our main point of view is that White wants to establish a "late" ko successfully. We use a kind of "reverse engineering" to build the various cases that are important for analysis, i.e. we change a small part of the "nearly finished" board position only. We are sure that this will help us pre-empting most of the technical mistakes that happened in our previously used long move sequences. In the meantime, we have adjusted the sequences in the variations' chapters accordingly. | |
| A Decisive "Late" Moment | 940 |
| Overview & Summary (I) | 942 |
| Some Important Environmental Conditions | 943 |
| 0a - White Will Win the Ko-fight | 944 |
| E1 - Black Must not Connect the Hanezeki's Tail "Early" | 946 |
| E2 - "Slow" Ko-Threats do not Prevent the Punishment Semeai | 947 |
| E3 - Black's Atari on the Upper Edge as a Ko-Threat | 949 |
| E4 - About the (In-) Validity of Black's Nakade Ko-Threats | 951 |
| E4a - White's Group in the Top Left has Seven Liberties | 951 |
| E4b - White's Group in the Top Left has Six Liberties | 952 |
| E4c - White's Group in the Top Left has Five Liberties | 953 |
| E4d - White's Centre Group has Three Liberties | 954 |
| 0b - If We Wanted That Black Wins | 954 |
| Overview & Summary (II) | 960 |
| 0c - An Additional Outside Liberty for Black | 961 |
| 0d - An Additional Outside Liberty for White | 963 |
| 0e - Timing of the Ko-Capture (I) - Four Liberties for White | 965 |
| 0f - Timing of the Ko-Capture (II) - Six Liberties for White | 967 |
| Filling-in of White's False Eyes in the Centre | 969 |
| 0g - White Fills-in Her False Eye in the Hanezeki | 971 |
| 0h - White Uses Her Sente Move in the Hanezeki "Late" | 974 |
| Overview & Summary (III) | 976 |
@ ![]() | 976 |
@ ![]() | 978 |
@ ![]() | 979 |
@ ![]() | 980 |
@ ![]() | 981 |
@ ![]() | 982 |
@ ![]() | 983 |
@ ![]() | 984 |
@ ![]() | 985 |
@ ![]() | 986 |
@ ![]() | 988 |
@ ![]() | 989 |
| 1a - Single Throw-in | 990 |
| 1a1 - White's Gote Move in the Hanezeki | 991 |
| 1a2 - White's Gote-Sente-Combination in the Hanezeki | 991 |
| 1b - No Throw-in | 994 |
| 1b1 - White Connects at the Hanezeki's Lower Cutting Point | 995 |
| 1b1b - White Chooses the "Fake" Punishment Semeai | 997 |
| 1b2 - White Connects at the Hanezeki's Upper Cutting Point | 999 |
| 1b2b - White Must Revert to the Single Throw-in | 1001 |
| 1b2c - Black Cannot Prevent White's Reversion | 1002 |
| 2a - Hanezeki Exchange | 1003 |
| 2b - White's Gote-Sente-Combination | 1005 |
| 3 - Black's Variation with Move 55 | 1008 |
| 4 - Black's Variation with Move 63 | 1010 |
| 4a - White's Kikashi in the Top Left Corner | 1011 |
| 4a1 - White's Second, but Unneeded, Kikashi to Gain Additional Ko-Threats | 1014 |
| 4a2 - White's Second, but Unneeded, Kikashi to Gain Additional Ko-Threats (II) | 1016 |
| 4b - White Starts the Ko "Early" | 1017 |
| 4b1 - Black Should Not Utilize his Ko-Threats in the Hanezeki | 1021 |
| 5 - Michael Redmond's Kikashi with Move 71 | 1022 |
| 5a - White Answers with the Atari | 1022 |
| 5b - White Answers with the Solid Connection | 1023 |
| 5c - White Takes the Guzumi Point | 1025 |
| 6 - No Black Throw-in in the Centre with Move 85 | 1026 |
| 7a - Joachim's Solid Shape with Moves 87 / 89 | 1028 |
| 7a1 - Black's Mistaken Atari from Below | 1029 |
| 7a2 - Black plays from the Left Without Cutting First | 1032 |
| 7a3 - If Black had not played Michael Redmond's Kikashi | 1033 |
| 7b - Larger Eye for White with Moves 87 / 88 | 1034 |
| 8a - Shared Ko in the Centre (with Smaller Eye) | 1036 |
| Black Connects the Hanezeki's Tail First | 1038 |
| 8a1 - White Must Not Fill-in her Second False Eye "Early" | 1040 |
| Black Occupied a Shared Liberty, Instead of an External One | 1042 |
| 8a2 - White Must not Enforce the Smaller Black Eye From Below | 1043 |
| 8a3 - If Michael Redmond's Kikashi in the Bamboo Joint was Played Already | 1045 |
| 8b - Shared Ko and External Ko on the Upper Edge | 1047 |
| Invalid Ko-Threats (I) - Black's Atari on the Upper Edge | 1051 |
| Invalid Ko-Threats (II) - Black Threatens White's Left Side | 1052 |
| Invalid Ko-Threats (III) - Black Owns Real External Threats | 1053 |
| 9a - External Ko on the Upper Edge (with Larger Eye) | 1055 |
| 9b - White Kills Black's Group in the Lower Left | 1059 |
| 8c - Smaller Eye in the Centre | 1064 |
| 10 - "Fake" Punishment Semeai | 1066 |
| 11 - Black Does Without Michael Redmond's Kikashi in the Bamboo Joint | 1068 |
| 12 - White's "Early" Kikashi in the Upper Left Corner | 1071 |
| 12a - White's "Standard" Move on the Upper Edge | 1072 |
| 12b - White Secures Her Eye to the Right | 1077 |
| 12c - White Creates Another Ko-Shape in the Centre | 1080 |
227










