Variations of Our Solution (II)
This chapter explains all variations, as far as they do not relate specifically to the professional solution.
This continues the "Variations of Our Solution (I)" (
180).
This chapter explains all variations, as far as they do not relate specifically to the professional solution.
This continues the "Variations of Our Solution (I)" (
180).
Variation Tree 
| |||
![]() (A) @ ![]() | 217 | ++ | Captures the right-hand stone in the upper right |
![]() (B) @ ![]() | 218 | ++ | Captures the left-hand stone in the upper right |
![]() (C) @ ![]() | 219 | + 2 | Starts the Crosscut Sequence |
![]() ![]() (A) @ ![]() | 221 | + 2 | Closes the upper left corner |
![]() ![]() @ ![]() | 224 | + 2 | Plays the guzumi "extra late" |
![]() @ ![]() | 221 | Starts the Nakade Sequence on the left side | |
![]() ![]() @ ![]() | 222aa | + 4 | |
![]() @ ![]() | 221 | Gives atari at the nakade | |
Joachim's Ko-Semeai
| |||
![]() ![]() (B) @ ![]() | 225 | ++ (Ko) | Plays Joachim's hiki |
![]() ![]() (A) @ ![]() | 236 | ++ | Lives on the upper edge |
![]() ![]() (B) @ ![]() | 237 | ++ (Ko) | Plays the kikashi in the top left corner first |
![]() ![]() @ ![]() | 238 | ++ (Ko) | Cuts inside White's shape on the upper edge |
![]() ![]() @ ![]() | 240 | ++ | Plays the calm move in the centre |
![]() @ ![]() | 238 | Reduces Black's eye from above | |
![]() @ ![]() | 237 | Plays from the right | |
![]() ![]() @ ![]() | 241 | ++ (Ko) | Occupies a shared liberty on the upper edge |
![]() @ ![]() | 237 | Michael Redmond's kikashi in the bamboo joint | |
![]() @ ![]() | 225 | Plays on the left | |
| |||
![]() ![]() (A) @ ![]() | 243 | ++ | Closes the upper left corner |
![]() ![]() (A) @ ![]() | 244 | ++ | Nozoki on the upper edge |
![]() ![]() (B) @ ![]() | 245 | + 3 | Lives on the upper edge |
![]() ![]() (.1) @ ![]() | 246 | + 3 | Michael Redmond's kikashi (Capture Variation) |
![]() ![]() ![]() @ ![]() | 247 | + 3 | Answers with the atari (three points, Capture Variation) |
![]() ![]() @ ![]() | 246 | + 6 | Answers with the solid connection |
![]() ![]() (.2) @ ![]() | 248 | ++ | Starts the Nakade Sequence on the left |
![]() ![]() @ ![]() | 249 | + 6 | Connects the centre stone (six points, Capture Variation) |
![]() @ ![]() | 248 | Takes the guzumi point | |
![]() @ ![]() | 245 | Plays the guzumi (six points, Capture Variation) | |
![]() ![]() (C) @ ![]() | 250 | ++ (Ko) | Captures the nakade stones, leaves less ko-threats |
![]() ![]() (D) @ ![]() | 251 | ++ (Ko) | Captures the nakade stones on the left |
![]() ![]() @ ![]() | 253 | ++ (Ko) | Starts the ko-fight "early" |
![]() @ ![]() | 251 | Starts the ko-fight "late" | |
![]() @ ![]() | 243 | Takes the guzumi point | |
| |||
![]() ![]() (B) @ ![]() | 255 | ++ (Ko) | Captures the right-hand stone first (move order) |
![]() ![]() (C) @ ![]() | 257 | ++ (Ko) | Michael Redmond's kikashi |
![]() ![]() @ ![]() | 259 | + 10 | Pushes into Black's top left corner |
![]() ![]() @ ![]() | 260 | + 1 | Captures White's two stones in the upper right corner |
![]() @ ![]() | 259 | Saves his nakade stones on the left | |
![]() @ ![]() | 257 | White connects with the atari ("early" ko) | |
![]() ![]() (.1) @ ![]() | 261 | + 1 | White occupies the guzumi point |
![]() ![]() (.2) @ ![]() | 264 | + 5 | White plays nozoki on the first line |
![]() @ ![]() | 257 | White takes a liberty of Black's Nakake stones | |
![]() ![]() @ ![]() | 267 | ++ | Black cuts inside White's shape |
![]() ![]() @ ![]() | 268 | ++ | Black plays on the upper edge |
![]() @ ![]() | 267 | Black secures his larger eye in the centre | |
![]() @ ![]() | 258 | Black plays from the left | |
![]() @ ![]() | 226 | Captures the left-hand stone in the upper right | |
| |||
![]() ![]() (A) @ ![]() | 270 | ++ | Reduces Black's upper left corner |
![]() ![]() (.1) @ ![]() | 271 | ++ | Prevents Black's second eye |
![]() ![]() (.2) @ ![]() | 272 | ++ | Takes the guzumi point |
![]() @ ![]() | 270 | Lives on the upper edge | |
![]() ![]() @ ![]() | 273 | + 2 | Lives with his group in the upper right |
![]() ![]() @ ![]() | 275 | + 1 | Occupies a liberty of Black's nakade stones |
![]() @ ![]() | 273 | Plays hane on the left edge | |
![]() ![]() @ ![]() | 276 | + 2 | Connects in the upper left corner |
![]() @ ![]() | 273 | Plays in the nakade | |
![]() ![]() @ ![]() | 278 | Jigo | Throws-in in the upper left corner |
![]() ![]() @ ![]() | 280 | + 1 | Plays a ko-threat |
![]() @ ![]() | 278 | Captures Black's two stones in atari | |
![]() @ ![]() | 273 | Closes her territory on the left | |
![]() @ ![]() | 270 | Saves his nakade stones on the left side | |
![]() ![]() @ ![]() | 282 | ++ | Occupies the guzumi point |
![]() @ ![]() | 270 | Lives with her group on the left side | |
| |||
![]() ![]() (B) @ ![]() | 283 | ++ | Tries to avoid the ko |
![]() ![]() (C) @ ![]() | 284 | ++ | Tries to avoid the ko |
![]() @ ![]() | 227 | Takes the guzumi point | |
![]() ![]() (A) @ ![]() | 285 | ++ | Tries to do without ko |
![]() ![]() (B) @ ![]() | 286 | ++ | Closes the upper left corner |
![]() @ ![]() | 227 | Captures the right-hand stone in the upper right | |
![]() ![]() @ ![]() | 287 | ++ | Atari and kikashi in the top left corner |
![]() ![]() ![]() @ ![]() | 288 | ++ | Returns to the ko variation |
![]() ![]() ![]() @ ![]() | 290 | ++ | Solidifies her eye-shape to the right |
![]() ![]() @ ![]() | 288 | ++ | Mistakenly follows the "usual" prodecure |
![]() ![]() @ ![]() | 287 | + 2 | Lives on the upper edge |
![]() @ ![]() | 227 | Prevents two eyes for Black's large group | |
![]() ![]() (.1) @ ![]() | 292 | ++ | Threatens to cut in the centre |
![]() ![]() @ ![]() | 293 | ++ (Ko) | Occupies an outside liberty |
![]() @ ![]() | 292 | Occupies a shared liberty | |
![]() ![]() (.2) @ ![]() | 295 | ++ (Ko) | Tries to do without throw-in in the centre |
![]() @ ![]() | 228 | Throw-in in the centre | |
| |||
![]() ![]() (A) @ ![]() | 296 | ++ | Strengthens the top left corner |
![]() ![]() (B) @ ![]() | 297 | ++ (Ko) | Cuts inside White's shape |
![]() ![]() @ ![]() | 299 | ++ | Gives atari from below |
![]() ![]() @ ![]() | 300 | ++ | Captures Black's single stone in atari |
![]() @ ![]() | 299 | Gives atari from the right in the top left corner | |
![]() @ ![]() | 297 | Solid move in the top left corner | |
| |||
![]() ![]() (C) @ ![]() | 301 | ++ | Threatens White's eye from the right |
![]() ![]() @ ![]() | 303 | ++ (Ko) | Cuts inside White's shape |
![]() ![]() @ ![]() | 304 | ++ | Gives atari from below |
![]() @ ![]() | 304 | Threatens White's eye from the left | |
![]() @ ![]() | 301 | Plays on the edge | |
![]() ![]() @ ![]() | 305 | No result | Prevents Black's larger eye from below (triple ko) |
![]() ![]() @ ![]() | 306 | ++ | Destroys Black's eye |
![]() @ ![]() | 305 | Defends her eye | |
![]() @ ![]() | 301 | Enlarges her eye | |
![]() ![]() @ ![]() | 307 | ++ (Ko) | Blocks from the top left corner (more threats) |
![]() @ ![]() | 301 | Enlarges his eye | |
![]() @ ![]() | 228 | Threatens White's eye from the left | |
| |||
![]() ![]() @ ![]() | 309 | ++ (Ko) | White secures an eye on the right |
![]() ![]() @ ![]() | 311 | ++ (Ko) | Black throws in inside White's eye |
![]() @ ![]() | 309 | Black threatens from the right | |
![]() @ ![]() | 228 | White blocks to the left | |
![]() ![]() @ ![]() | 312 | ++ (Ko) | Does without Michael Redmond's kikashi in the bamboo joint |
![]() ![]() @ ![]() | 316 | ++ | Plays the solid move in the centre |
![]() @ ![]() | 312 | Pushes into Black's eye from above | |
![]() ![]() @ ![]() | 317 | ++ | Connects his partial groups on the left |
![]() @ ![]() | 312 | Connects his partial groups on the right | |
| |||
![]() ![]() @ ![]() | 318 | ++ (Ko) | Plays sagari on the upper edge |
![]() ![]() @ ![]() | 319 | ++ (Ko) | Reduces Black's eye from below (needs one "real" ko-threat) |
![]() @ ![]() | 318 | Plays the solid move in the centre | |
![]() @ ![]() | 313 | Plays in the centre | |
![]() ![]() @ ![]() | 321 | ++ (Ko) | White plays inside Black's eye |
![]() ![]() @ ![]() | 322 | ++ (Ko) | White gives atari in the centre |
![]() @ ![]() | 321 | White continues with occupying liberties | |
![]() @ ![]() | 313 | White gives atari in the centre | |
![]() ![]() @ ![]() | 324 | ++ (Ko) | Captures White's stone in the centre |
![]() ![]() @ ![]() | 325 | ++ (Ko) | Captures the ko on the upper edge |
![]() ![]() @ ![]() | 327 | ++ (Ko) | Plays a ko-threat in the nakade |
![]() @ ![]() | 325 | Plays the atari on the upper edge as a ko-threat | |
![]() @ ![]() | 324 | Connects the hanezeki's tail | |
![]() ![]() @ ![]() | 328 | ++ (Ko) | Occupies an outside liberty |
![]() @ ![]() | 324 | Continues the semeai with Black's group on the lower edge | |
![]() @ ![]() | 313 | Plays sagari on the upper edge | |
![]() ![]() @ ![]() | 329 | ++ (Ko) | Plays the gote move in the hanezeki |
![]() @ ![]() | 313 | Captures Black's stone on the upper edge | |
![]() ![]() @ ![]() | 330 | ++ (Ko) | Fills-in her second false eye (needs one "real" ko-threat) |
![]() ![]() @ ![]() | 331 | ++ (Ko) | Occupies a shared liberty |
![]() @ ![]() | 330 | Occupies an outside liberty | |
![]() @ ![]() | 314 | Occupies an outside liberty | |
| |||
![]() ![]() @ ![]() | 332 | ++ (Ko) | Occupies an outside liberty |
![]() @ ![]() | 314 | Occupies a shared liberty | |
![]() ![]() @ ![]() | 333 | ++ (Ko) | Gives atari on the upper edge as a ko-threat |
![]() @ ![]() | 314 | Connects the hanezeki's tail | |
| |||
![]() @ ![]() | 229 | Michael Redmond's kikashi in the bamboo joint | |
![]() ![]() (.1) @ ![]() | 334 | ++ (Ko) | Starts the ko "early" |
![]() ![]() @ ![]() | 336 | (Ko) | Does not recapture the ko (demonstration of ko option) |
![]() @ ![]() | 334 | Recaptures the ko | |
![]() ![]() (.2) @ ![]() | 338 | ++ (Ko) | Does without atari and kikashi in the upper left corner |
![]() ![]() @ ![]() | 339 | ++ | Closes the top left corner |
![]() @ ![]() | 338 | Occupies an outside liberty | |
![]() @ ![]() | 230 | Atari in the upper left corner | |
![]() ![]() @ ![]() | 340 | ++ (Ko) | Plays a solid block to defend the corner |
![]() ![]() (A) @ ![]() | 342 | ++ (Ko) | Blocks from the left |
![]() ![]() (B) @ ![]() | 343 | ++ | Blocks from the right / above |
![]() @ ![]() | 340 | Plays a Knight's move | |
![]() @ ![]() | 230 | Defends the upper left corner with a jump | |
![]() ![]() (A) @ ![]() | 345 | ++ (Ko) | Plays sagari on the upper edge |
![]() ![]() (B) @ ![]() | 346 | ++ (Ko) | Tries to enlarge her eye |
![]() @ ![]() | 230 | Atari on the upper edge | |
| |||
![]() ![]() (A) @ ![]() | 347 | ++ (Ko) | Plays from below to prevent Black's larger eye |
![]() ![]() (.1) @ ![]() | 349 | ++ (Ko) | Threatens to cut from below |
![]() ![]() (.2) @ ![]() | 350 | ++ (Ko) | Gives atari from the right (move order) |
![]() @ ![]() | 347 | Throws-in to the left | |
![]() ![]() @ ![]() | 351 | ++ (Ko) | Fills-in her second false eye |
![]() @ ![]() | 347 | Occupies an outside liberty | |
![]() ![]() (B) @ , ![]() | 352 | ++ (Ko) | Plays push and hane in the top left corner (kills left side) |
![]() ![]() @ ![]() | 355 | ++ (Ko) | Gives atari from above (demonstration) |
![]() @ ![]() | 353 | Gives atari from the right | |
![]() @ ![]() | 231 | Pre-empts another ko-shape in the centre | |
![]() ![]() @ ![]() | 356 | ++ (Ko) | Starts the ko in the upper right (move order) |
![]() @ ![]() | 232 | Fills-in her first false eye | |
![]() ![]() @ ![]() | 357 | ++ (Ko) | Occupies an outside liberty |
![]() ![]() @ ![]() | 358 | ++ (Ko) | Occupies another outside liberty (needs an own ko-threat) |
![]() @ ![]() | 357 | Fills-in her second false eye | |
![]() @ ![]() | 232 | Occupies a shared liberty | |
![]() ![]() @ ![]() | 359 | + 10 | Captures the hanezeki's tail (Ko) |
![]() @ ![]() | 233 | Fills-in her second false eye | |
![]() ![]() @ ![]() | 361 | ++ (Ko) | Occupies an outside liberty (more threats) |
![]() @ ![]() | 233 | Captures the ko | |
![]() ![]() @ ![]() | 362 | ++ (Ko) | Plays a ko-threat on the right side |
![]() @ ![]() | 234 | Connects the hanezeki's tail | |
| |||
![]() ![]() (C) @ ![]() | 363 | ++ (Ko) | Capturs White at left (more threats) |
![]() ![]() @ ![]() | 366 | ++ | Connects solidly |
![]() ![]() @ ![]() | 367 | ++ (Ko) | Plays atari in the corner |
![]() @ ![]() | 366 | Connects her single stone in the corner | |
![]() ![]() @ ![]() | 369 | ++ | Cuts inside White's eye |
![]() @ ![]() | 366 | Plays from the outside | |
![]() @ ![]() | 363 | Connects diagonally | |
![]() ![]() ![]() @ ![]() | 370 | ++ (Ko) | Atari on the upper edge, to start a ko |
![]() ![]() @ ![]() | 373 | ++ | Connects solidly |
![]() @ ![]() | 370 | Gives Counter-atari, to start a ko | |
![]() ![]() @ ![]() | 374 | + 16 | Plays the guzumi |
![]() @ ![]() | 370 | Cuts in the centre, as ko-threat | |
![]() ![]() @ ![]() | 376 | + | Atari in the hanezeki, as a ko-threat |
![]() @ ![]() | 371 | Plays a ko-threat inside the hanezeki | |
![]() ![]() @ ![]() | 377 | ++ | Does without Michael Redmond's kikashi in the bamboo joint |
![]() @ ![]() | 371 | Michael Redmond's kikashi in the bamboo joint | |
![]() ![]() ![]() @ ![]() | 378 | ++ (Ko) | Starts the ko "early" |
![]() ![]() @ ![]() | 371 | ++ (Ko) | Occupies an outside liberty |
![]() ![]() @ ![]() | 364 | ++ (Ko) | Connects her single stone in the corner |
![]() ![]() @ ![]() | 379 | ++ (Ko) | Oki on the left edge (more threats) |
![]() ![]() @ ![]() | 379a | ++ (Ko) | |
![]() ![]() (.1) @ ![]() | 379b | ++ | |
![]() ![]() (.2) @ ![]() | 379c | ++ | |
![]() @ ![]() | 379a | ||
![]() @ ![]() | 379 | Kikashi in the top left corner | |
![]() @ ![]() | 364 | Kikashi on the upper edge | |
![]() ![]() @ ![]() | 380 | ++ (Ko) | Captures the left-hand stone first (more threats) |
![]() @ ![]() | 364 | Captures the right-hand stone first | |
| |||
![]() ![]() @ ![]() | 381 | ++ | Cuts inside White's eye |
![]() @ ![]() | 364 | Pre-empts an eye in the centre | |
![]() ![]() @ ![]() | 382 | ++ | Does without Michael Redmond's kikashi in the bamboo joint |
![]() ![]() ![]() @ ![]() | 382a | ++ (Ko) | |
![]() ![]() @ ![]() | 382 | ||
![]() @ ![]() | 364 | ++ (Ko) | Michael Redmond's kikashi in the bamboo joint |
![]() ![]() @ ![]() | 383 | ++ (Ko) | Starts the ko-fight "early" |
![]() ![]() @ ![]() | 385 | ++ | Ko-threat (for demonstrative purposes; plus six ko-threats) |
![]() @ ![]() | 383 | Occupies an outside liberty | |
![]() @ ![]() | 364 | Occupies a shared liberty | |
![]() ![]() @ ![]() | 386 | ++ | Connects the hanezeki's tail |
![]() @ ![]() | 365 | Plays a ko-threat on the right side | |
| |||
![]() @ ![]() | 219 | Plays the guzumi "late" | |
![]() ![]() @ ![]() | 387 | ++ | Connects the stone in atari |
![]() @ ![]() | 219 | Lives in the upper right | |
![]() ![]() @ ![]() | 388 | + 2 | Attacks Black's corner more aggressively |
![]() @ ![]() | 220 | Pushes into Black's upper left corner | |
![]() ![]() @ ![]() | 389 | + 5 | Saves his nakade stones |
![]() @ ![]() | 220 | Closes the upper left corner | |
Michael Redmond's Kikashi
| |||
![]() (L) @ ![]() | 390 | + 1 | Michael Redmond's kikashi |
![]() ![]() (A) @ ![]() | 392 | + 3 | Answers with the solid connection |
![]() ![]() @ ![]() | 396 | + 2 | Continues with the Crosscut Sequence |
![]() ![]() @ ![]() | 399 | ++ (Ko) | Plays Joachim's hiki on the upper edge |
![]() ![]() (.1) @ ![]() | 401 | ++ (Ko) | Occupies outside liberty |
![]() ![]() (.2) @ ![]() | 403 | ++ (Ko) | Plays hane on the upper edge |
![]() @ ![]() | 399 | Connects the ko | |
![]() @ ![]() | 396 | Closes the upper left corner | |
![]() ![]() @ ![]() | 404 | + 3 | Semeai Variation |
![]() @ ![]() | 397 | Capture Variation | |
![]() @ ![]() | 392 | Plays the guzumi | |
![]() ![]() @ ![]() | 406 | + 5 | Capture Variation |
![]() @ ![]() | 393 | Semeai Variation | |
![]() ![]() (B) @ ![]() | 408 | + 4 | Takes the guzumi point |
![]() ![]() @ ![]() | 411 | + 5 | Capture Variation |
![]() @ ![]() | 409 | Semeai Variation | |
![]() ![]() (C) @ ![]() | 413 | + 9 | Plays tenuki, and in the top left corner |
![]() @ ![]() | 390 | Answers with the atari | |
| |||
![]() ![]() @ ![]() | 414 | + 1 | Continues with the Crosscut Sequence |
![]() ![]() @ ![]() | 415 | ++ (Ko) | Plays Joachim's hiki on the upper edge |
![]() ![]() ![]() @ ![]() | 416 | ++ (Ko) | Immobilises Black's stones in the nakade |
![]() ![]() ![]() @ ![]() | 418 | ++ (Ko) | Captures with less ko-threats for Black |
![]() ![]() @ ![]() | 419 | ++ (Ko) | Two further ko-threats for Black (demonstration) |
![]() @ ![]() | 418 | Connects the hanezeki's tail | |
![]() ![]() @ ![]() | 416 | + 3 | Captures Black's nakade stones the "usual" way |
![]() ![]() @ ![]() | 415 | + 10 | Plays atari in Black's top left corner |
![]() ![]() ![]() @ ![]() | 420 | + 10 | Saves his nakade stones on the left edge |
![]() ![]() @ ![]() | 415 | + 2 | Lives with his group in the upper right |
![]() @ ![]() | 414 | Closes the upper left corner | |
![]() ![]() @ ![]() | 421 | + 3 | Takes the guzumi point |
![]() @ ![]() | 414 | Plays the tsuke of Yamada Shinji in the upper left | |
![]() @ ![]() | 390 | Plays the guzumi | |
![]() ![]() @ ![]() | 422 | + 6 | Connects her single stone in the centre |
![]() @ ![]() | 390 | Continues with the endgame in the upper left corner | |
![]() ![]() (.1) @ ![]() | 425 | Jigo | Connects the hasami-tsuke stone |
![]() ![]() (.2) @ ![]() | 426 | ++ | Occupies a liberty on the left side |
![]() ![]() @ ![]() | 429 | + 1 | Plays endgame in the upper left |
![]() @ ![]() | 426 | Occupies a liberty on the left side | |
![]() ![]() @ ![]() | 430 | + 6 | Capture Variation |
![]() @ ![]() | 427 | Semeai Variation (Demonstration only) | |
![]() @ ![]() | 391 | Plays endgame in the upper left | |
@ ![]() | 197 | Plays the guzumi | |
White's Tenuki after Black's Guzumi
| |||
![]() (S) @ ![]() | 433 | + 3 ≡≡ | Connects her single stone in the centre (move order) |
![]() (F) @ ![]() | 434 | + 5 | Wedges into Black's top left corner from below |
![]() ![]() @ ![]() | 437 | + 1 | Jumps onto the third line |
![]() ![]() @ ![]() | 440 | + 3 | Cuts on the left-hand side |
![]() ![]() (.1) @ ![]() | 442 | ++ (Ko) | Connects solidly to the right |
![]() ![]() @ ![]() | 444 | ++ (Ko) | Takes a liberty of White's stones in the corner |
![]() @ ![]() | 442 | Gives atari on White's three stones | |
![]() ![]() @ ![]() | 446 | ++ (Ko) | Upper kikashi with the hanezeki's tail |
![]() @ ![]() | 442 | Lower kikashi with the hanezeki's tail | |
![]() ![]() @ ![]() | 447 | ++ | Dissolves the ko on the left side |
![]() @ ![]() | 442 | Answers White's ko-threat | |
![]() ![]() (.2) @ ![]() | 449 | ++ (Ko) | Connects his single stone diagonally |
![]() @ ![]() | 440 | Gives atari on White's cutting stone | |
![]() ![]() @ ![]() | 450 | + 1 | Connects his single stone diagonally |
![]() @ ![]() | 440 | Starts the Nakade Sequence on the left side | |
![]() @ ![]() | 437 | Starts to fix the shape on the left side | |
![]() ![]() (.1) @ ![]() | 451 | + 7 (Ko) | Plays sagari in the corner |
![]() ![]() @ ![]() | 452 | + 5 (Ko) | Ignores White's ko-threat |
![]() @ ![]() | 451 | Answers White's ko-threat | |
![]() ![]() (.2) @ ![]() | 453 | ++ | Saves his single stone on the upper edge |
![]() @ ![]() | 437 | Gives atari on White's cutting stone | |
| |||
![]() ![]() @ ![]() | 454 | ++ | Gives atari on White's five stones at top left |
![]() ![]() (.1) @ ![]() | 455 | ++ | Lower kikashi with the hanezeki's tail |
![]() ![]() (.2) @ ![]() | 456 | ++ | Upper kikashi with the hanezeki's tail |
![]() ![]() (.3) @ ![]() | 457 | ++ | Captures White's single stone at top left |
![]() ![]() (.1) @ ![]() | 458 | ++ | Threatens to connect her groups |
![]() ![]() (.2) @ ![]() | 459 | ++ | Makes two eyes on the upper edge |
![]() @ ![]() | 457 | Gives atari on the hanezeki's tail | |
![]() @ ![]() | 454 | Captures White's five stones | |
![]() @ ![]() | 437 | Secures two eyes for his large group in the upper right | |
| |||
![]() @ ![]() | 434 | Blocks solidly from the left | |
![]() ![]() (A) @ ![]() | 461 | + 7 | Pushes further into Black's top left corner |
![]() ![]() (B) @ ![]() | 462 | + 6 | Saves her stones on the left side |
![]() @ ![]() | 434 | Plays hane from the right | |
![]() ![]() @ ![]() | 463 | + 5 | Plays hane on the upper edge |
![]() @ ![]() | 435 | Enlarges her own territory on the top | |
![]() ![]() @ ![]() | 464 | + 5 | Secures a point of territory in the centre first |
![]() @ ![]() | 435 | Plays sagari on the upper edge | |
| |||
![]() (L) @ ![]() | 465 | + 6 | Attacks Black's nakade stones on the left side |
![]() ![]() (A) @ ![]() | 467 | + 2 | Starts the Crosscut Sequence |
![]() ![]() (B) @ ![]() | 468 | ++ | Starts to attack White's group on the upper edge |
![]() @ ![]() | 465 | Secures two eyes for his large group in the upper right | |
![]() ![]() @ ![]() | 469 | + 6 | Starts the endgame at the upper edge |
![]() ![]() @ ![]() | 470 | + 1 | Blocks the top left corner |
![]() @ ![]() | 469 | Saves his stones on the left edge | |
![]() @ ![]() | 465 | Captures Black's stones on the left edge | |
![]() (H) @ ![]() | 471 | + 7 | Threatens to connect her groups |
![]() (B) @ ![]() | 472 | + 9 | Plays the tsuke on the second line |
![]() ![]() @ ![]() | 473 | ++ | Pre-empts Black's second eye in the upper right |
![]() @ ![]() | 472 | Threatens to connect her groups | |
![]() (C) @ ![]() | 474 | + 9 | Invades Black's corner deep on the second line |
![]() ![]() @ ![]() | 475 | ++ | Tries to capture White's invading stone |
![]() @ ![]() | 474 | Gives way | |
![]() (D) @ ![]() | 476 | + 9 | Plays a nozoki on the forth line inside Black's corner |
![]() ![]() @ ![]() | 477 | ++ | Pre-empts eyes for Black's top right group |
![]() @ ![]() | 476 | Threatens to connect her groups | |
| |||
![]() (A) @ ![]() | 478 | + 7 | Gives atari on Black's single stone on the upper edge |
![]() (E) @ ![]() | 479 | + >10 | Wedges on the forth line into Black's formation |
![]() (G) @ ![]() | 480 | + >10 | Gives atari on the hanezeki's tail |
![]() ![]() @ ![]() | 481 | + 7 | Saves his single stone on the upper edge |
![]() @ ![]() | 480 | Saves his stones on the left edge | |
![]() (J) @ ![]() | 482 | + >10 | Plays a nozoki from the right |
![]() (K) @ ![]() | 483 | + >10 | Connects her groups on the sixth line |
![]() ![]() (.1) @ ![]() | 484 | ++ | Threatens to capture Black's stones on the left edge |
![]() ![]() (.2) @ ![]() | 485 | ++ | Plays a nozoki on the forth line inside Black's corner |
![]() @ ![]() | 483 | Gives atari on Black's single stone on the upper edge | |
![]() (N) @ ![]() | 486 | ++ | Gives atari from above on Black's stone in the lower left corner |
![]() (P) @ ![]() | 487 | ++ | Connects her left-hand side groups diagonally |
![]() (Q) @ ![]() | 488 | + >10 | Plays a bamboo joint in the top left centre |
![]() (R) @ ![]() | 489 | ++ | Plays a diagonal move in the top left centre |
![]() ![]() (A) @ ![]() | 490 | ++ | Attempts to capture Black's two stones |
![]() ![]() (B) @ ![]() | 491 | ++ | Defends her territory in the top right corner |
![]() @ ![]() | 489 | Threatens to capture Black's two stones | |
@ ![]() | 198 | Answers the guzumi locally | |